Summer Open Friday (Series 1) | Friday 23rd April | | | |
Summer Open Saturday (Series 2) | Saturday 24th April | | | |
Summer Open Saturday (Series 3) | Saturday 8th May | | | |
Summer Open Sunday (Series 4) | Sunday 9th May |
| | |
Summer Open Friday (Series 5) | Friday 28th May |
| | |
Summer Open Saturday (Series 6) | Saturday 29th May |
| | |
Summer Open Friday (Series 7) | Friday 23rd July |
| | |
Summer Open Saturday (Series 8) | Saturday 24th July |
| | |
Summer Open Friday (Series 9) | Friday 30th July |
| | |
Mixed Greensomes Pairs Open 2021 | Friday 6th August |
| Online Signup (Signup Closes at 12:00 pm on 30/07/2021) | |
Summer Open Saturday (Series 10) | Saturday 7th August |
| | |
Summer Open Friday (Series 11) | Friday 27th August |
| | |
Summer Open Saturday (Series 12) | Saturday 11th September |
| | |
Senior Pairs Open 2021 | Wednesday 29th September |
| Online Signup (Signup Closes at 12:00 pm on 22/09/2021) | |
Ladies Pairs Open 2021 | Friday 15th October |
| Online Signup (Signup Closes at 12:00 pm on 08/10/2021) | |
Winter Open Saturday (Series 1) | Saturday 23rd October |
| | |
Winter Open Sunday (Series 2) | Sunday 24th October |
| | |
Junior Open 2021 Autumn Trophy | Tuesday 26th October |
| Signup Not Yet Open (Signup Opens at 12:00 am on 01/05/2021) | |
Winter Open Saturday (Series 3) | Saturday 13th November |
| | |
Winter Open Sunday (Series 4) | Sunday 14th November |
| | |